Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1801-1820.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 235 144 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 122 77 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 86 58 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 3 2 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 321 203 No
1220 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 349 218 No
1219 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 4,779 4,013 No
1216 Penomena Penomena 85 4,589 Medium Fish Poison (Lv 1) 1,116 1,556 No
1215 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 1,080 1,215 No
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 369 414 No
1213 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 1,099 1,158 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 1,292 1,368 No
1211 Brilight Brilight 71 2,772 Small Insect Fire (Lv 1) 738 831 No
1209 Cramp Cramp 82 3,898 Small Brute Poison (Lv 2) 972 1,094 No
1208 Wanderer Wanderer 120 19,307 Medium Demon Wind (Lv 1) 3,389 2,466 No
1207 Sting Sting 104 10,143 Medium Formless Earth (Lv 3) 2,172 1,629 No
1206 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 2,930 2,223 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101