Monster ID | 3070 |
![]() |
Sprite | PERE2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferre | Custom | No | |||||||||||||
iRO Name | Ferre | HP | 40,718 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 126 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 3,607 | Attack | 1,151~218 | |||||||||||||
Job Experience | 2,425 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
504 | ![]() |
White Potion | 1% | Yes |
15100 | ![]() |
Frozen Breastplate | 0.01% | Yes |
7004 | ![]() |
Mud Lump | 1% | Yes |
991 | ![]() |
Crystal Blue | 3% | Yes |
995 | ![]() |
Mystic Frozen | 0.25% | Yes |
27107 | ![]() |
Playing Pere Card | 0.01% | No |
No skills found for Ferre.