Monster ID | 2996 |
![]() |
Sprite | XM_CELINE_KIMI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Celine Kimi | Custom | No | |||||||||||||
iRO Name | Celine Kimi | HP | 66,666,666 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 100 | |||||||||||||
Experience | 4,444,444 | Attack | 6,666~6,666 | |||||||||||||
Job Experience | 4,033,332 | Defense | 479 | |||||||||||||
MVP Experience | 444,444 | Magic Defense | 444 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
22534 | ![]() |
Closed Mind Box | 40% | Yes | |
18549 | ![]() |
Butterfly Hairpin | 40% | Yes | |
7642 | ![]() |
Bloody Coin | 40% | Yes | |
19701 | ![]() |
Costume Red Bonnet | 1% | Yes | |
13442 | ![]() |
Old Parasol | 1% | Yes | |
712 | ![]() |
Flower | 90% | Yes | |
616 | ![]() |
MVP! Old Card Album | 90% | No | |
617 | ![]() |
MVP! Old Purple Box | 90% | No | |
22534 | ![]() |
MVP! Closed Mind Box | 90% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Celine Kimi.