Monster ID | 2888 |
![]() |
Sprite | C2_BANASPATY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Banaspaty | Custom | No | |||||||||||||
iRO Name | Solid Banaspaty | HP | 46,800 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 85 | |||||||||||||
Element | Fire (Lv 3) | Speed | 220 | |||||||||||||
Experience | 4,025 | Attack | 240~182 | |||||||||||||
Job Experience | 8,160 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 89 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1003 | ![]() |
Coal | 5% | Yes |
912 | ![]() |
Zargon | 10% | Yes |
985 | ![]() |
Elunium | 7.5% | Yes |
756 | ![]() |
Rough Oridecon | 7.5% | Yes |
1752 | ![]() |
Fire Arrow | 2.5% | Yes |
4518 | ![]() |
Banaspaty Card | 0.01% | No |
No skills found for Solid Banaspaty.