Monster ID | 2783 |
![]() |
Sprite | C5_L_EREMES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Eremes | Custom | No | |||||||||||||
iRO Name | Elusive Eremes | HP | 45,145 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 98 | |||||||||||||
Element | Poison (Lv 4) | Speed | 160 | |||||||||||||
Experience | 7,875 | Attack | 886~153 | |||||||||||||
Job Experience | 11,130 | Defense | 109 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | ![]() |
Handcuffs | 90% | Yes |
7347 | ![]() |
Research Chart | 90% | Yes |
1261 | ![]() |
Infiltrator | 5% | Yes |
1285 | ![]() |
Chakram | 0.25% | Yes |
2337 | ![]() |
Ninja Suit | 25% | Yes |
2359 | ![]() |
Ninja Suit | 0.25% | No |
603 | ![]() |
Old Blue Box | 0.1% | No |
No skills found for Elusive Eremes.