Monster ID | 2470 |
![]() |
Sprite | MG_KNIGHT_OF_ABYSS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Abysmal Knight | Custom | No | |||||||||||||
iRO Name | Corrupted Abysmal Knight | HP | 225,789 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 142 | |||||||||||||
Element | Dark (Lv 4) | Speed | 300 | |||||||||||||
Experience | 18,584 | Attack | 3,200~122 | |||||||||||||
Job Experience | 16,576 | Defense | 102 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 30% | Yes |
6610 | ![]() |
Glast Horrendous Mouth | 20% | Yes |
6608 | ![]() |
Coagulated Spell | 0.5% | Yes |
1064 | ![]() |
Reins | 50% | Yes |
1004 | ![]() |
Chivalry Emblem | 0.1% | Yes |
2341 | ![]() |
Legion Plate Armor | 2% | Yes |
No skills found for Corrupted Abysmal Knight.