Monster ID | 2427 |
![]() |
Sprite | L_EREND | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Monk Errende | Custom | No | |||||||||||||
iRO Name | Monk Errende | HP | 11,168 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 98 | |||||||||||||
Element | Holy (Lv 2) | Speed | 140 | |||||||||||||
Experience | 1,810 | Attack | 972~483 | |||||||||||||
Job Experience | 2,000 | Defense | 116 | |||||||||||||
MVP Experience | 0 | Magic Defense | 108 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | ![]() |
Research Chart | 50% | Yes |
7345 | ![]() |
Handcuffs | 25% | Yes |
1809 | ![]() |
Claw | 1% | Yes |
1813 | ![]() |
Kaiser Knuckle | 0.05% | Yes |
2326 | ![]() |
Saint's Robe | 5% | Yes |
2373 | ![]() |
Holy Robe | 0.05% | Yes |
603 | ![]() |
Old Blue Box | 0.02% | Yes |
No skills found for Monk Errende.