Monster ID | 2420 |
![]() |
Sprite | L_MAGALETA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Priest Margaretha | Custom | No | |||||||||||||
iRO Name | Priest Margaretha | HP | 9,192 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 98 | |||||||||||||
Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
Experience | 2,150 | Attack | 644~498 | |||||||||||||
Job Experience | 1,634 | Defense | 97 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | ![]() |
Handcuffs | 50% | Yes |
7347 | ![]() |
Research Chart | 25% | Yes |
1522 | ![]() |
Stunner | 1% | Yes |
1526 | ![]() |
Slash | 0.05% | Yes |
2326 | ![]() |
Saint's Robe | 5% | Yes |
2373 | ![]() |
Holy Robe | 0.05% | Yes |
603 | ![]() |
Old Blue Box | 0.02% | Yes |
No skills found for Priest Margaretha.