Monster ID | 2356 |
![]() |
Sprite | N_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mimic (Nightmare) | Custom | No | |||||||||||||
iRO Name | Mimic (Nightmare) | HP | 63,101 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 137 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 3,201 | Attack | 1,345~413 | |||||||||||||
Job Experience | 2,704 | Defense | 210 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
617 | ![]() |
Old Purple Box | 0.06% | Yes |
603 | ![]() |
Old Blue Box | 0.5% | Yes |
1065 | ![]() |
Trap | 12% | Yes |
7938 | ![]() |
Light Granule | 10% | Yes |
2626 | ![]() |
Rosary | 0.02% | Yes |
757 | ![]() |
Rough Elunium | 2.7% | Yes |
4654 | ![]() |
Nightmare Mimic Card | 0.01% | No |
No skills found for Mimic (Nightmare).