Monster ID | 2353 |
![]() |
Sprite | N_MINOROUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Minorous (Nightmare) | Custom | No | |||||||||||||
iRO Name | Minorous (Nightmare) | HP | 27,141 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 121 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,201 | Attack | 853~154 | |||||||||||||
Job Experience | 1,910 | Defense | 131 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 1,360 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
941 | ![]() |
Nose Ring | 50% | Yes |
756 | ![]() |
Rough Oridecon | 2% | Yes |
1361 | ![]() |
Two-Handed Axe | 0.02% | Yes |
1005 | ![]() |
Hammer of Blacksmith | 0.1% | Yes |
6254 | ![]() |
Beef Head | 1% | Yes |
568 | ![]() |
Lemon | 3% | Yes |
28106 | ![]() |
Crimson Two-Handed Axe | 0.5% | Yes |
4655 | ![]() |
Nightmare Minorous Card | 0.01% | No |
No skills found for Minorous (Nightmare).