Monster ID | 2319 |
![]() |
Sprite | BUWAYA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Buwaya | Custom | No | |||||||||||||
iRO Name | Buwaya | HP | 4,090,365 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 151 | |||||||||||||
Element | Water (Lv 4) | Speed | 100 | |||||||||||||
Experience | 3,000,012 | Attack | 3,614~3,501 | |||||||||||||
Job Experience | 2,801,564 | Defense | 201 | |||||||||||||
MVP Experience | 1,500,006 | Magic Defense | 78 | |||||||||||||
Attack Delay | 1,424 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
6518 | ![]() |
Buwaya Doll | 20% | Yes | |
6525 | ![]() |
Piece of Buwaya's Spirit | 0.5% | Yes | |
6499 | ![]() |
Ancient Grudge | 20% | Yes | |
2590 | ![]() |
Buwaya Sack Cloth | 10% | Yes | |
2169 | ![]() |
Kalasag | 1% | Yes | |
6499 | ![]() |
Ancient Grudge | 90% | Yes | |
4592 | ![]() |
Buwaya Card | 0.01% | No | |
607 | ![]() |
MVP! Yggdrasil Berry | 55% | No | |
617 | ![]() |
MVP! Old Purple Box | 22.5% | No | |
616 | ![]() |
MVP! Old Card Album | 4.5% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Buwaya.