Monster ID | 2239 |
![]() |
Sprite | B_GERTIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stalker Gertie | Custom | No | |||||||||||||
iRO Name | Stalker Gertie | HP | 4,057,279 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Poison (Lv 4) | Speed | 100 | |||||||||||||
Experience | 4,420,698 | Attack | 6,162~1,274 | |||||||||||||
Job Experience | 2,691,274 | Defense | 251 | |||||||||||||
MVP Experience | 2,210,349 | Magic Defense | 107 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
12623 | ![]() |
Advanced Weapons Box | 90% | Yes | |
12616 | ![]() |
S Grade Coin Bag | 90% | Yes | |
616 | ![]() |
Old Card Album | 90% | Yes | |
6224 | ![]() |
Bradium | 90% | Yes | |
13069 | ![]() |
As-nail | 50% | Yes | |
13070 | ![]() |
Scarlet-nail | 50% | Yes | |
1291 | ![]() |
Guillotine Katar | 50% | Yes | |
4564 | ![]() |
Stalker Gertie Card | 0.01% | No | |
617 | ![]() |
MVP! Old Purple Box | 55% | No | |
603 | ![]() |
MVP! Old Blue Box | 22.5% | No | |
732 | ![]() |
MVP! 3carat Diamond | 4.5% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Stalker Gertie.