Monster ID | 2162 |
![]() |
Sprite | I_HORN_SCARABA2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gold Two-Horn Scaraba | Custom | No | |||||||||||||
iRO Name | Gold Two-Horn Scaraba | HP | 235,600 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 134 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 17,340 | Attack | 690~3,090 | |||||||||||||
Job Experience | 13,647 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6323 | ![]() |
Two-Horned Helmet | 90% | Yes |
13061 | ![]() |
Black Wing | 0.04% | Yes |
12735 | ![]() |
Ancient Rune | 0.2% | Yes |
7939 | ![]() |
Elder Branch | 0.2% | Yes |
993 | ![]() |
Green Live | 0.04% | Yes |
4508 | ![]() |
Gold Scaraba Card | 0.01% | No |
No skills found for Gold Two-Horn Scaraba.