Monster ID | 2131 |
![]() |
Sprite | LOST_DRAGON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lost Dragon | Custom | No | |||||||||||||
iRO Name | Lost Dragon | HP | 608,920 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 135 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 30,000 | Attack | 1,975~530 | |||||||||||||
Job Experience | 30,000 | Defense | 60 | |||||||||||||
MVP Experience | 15,000 | Magic Defense | 51 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
2610 | ![]() |
Gold Ring | 10% | Yes | |
13062 | ![]() |
Ancient Dagger | 10% | Yes | |
607 | ![]() |
Yggdrasil Berry | 10% | Yes | |
608 | ![]() |
Yggdrasil Seed | 5% | Yes | |
610 | ![]() |
Yggdrasil Leaf | 5% | Yes | |
1985 | ![]() |
Rosebine | 5% | Yes | |
2854 | ![]() |
Alchemy Glove | 3% | Yes | |
617 | ![]() |
MVP! Old Purple Box | 25% | No | |
616 | ![]() |
MVP! Old Card Album | 50% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Lost Dragon.