Monster ID | 1994 |
![]() |
Sprite | LUCIOLA_VESPA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Luciola Vespa | Custom | No | |||||||||||||
iRO Name | Luciola Vespa | HP | 12,466 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 109 | |||||||||||||
Element | Wind (Lv 1) | Speed | 110 | |||||||||||||
Experience | 1,622 | Attack | 589~111 | |||||||||||||
Job Experience | 1,806 | Defense | 59 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2744 | ![]() |
Sprint Ring | 0.02% | Yes |
6224 | ![]() |
Bradium | 0.01% | Yes |
939 | ![]() |
Bee Sting | 90% | Yes |
518 | ![]() |
Honey | 3% | Yes |
992 | ![]() |
Wind of Verdure | 1.6% | Yes |
526 | ![]() |
Royal Jelly | 2% | Yes |
943 | ![]() |
Solid Shell | 30% | Yes |
15043 | ![]() |
Black Wing Suits | 0.01% | No |
4445 | ![]() |
Luciola Vespa Card | 0.01% | No |
No skills found for Luciola Vespa.