Monster ID | 1885 |
![]() |
Sprite | GOPINICH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gopinich | Custom | No | |||||||||||||
iRO Name | Gopinich | HP | 1,120,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 97 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 714,240 | Attack | 2,584~1,861 | |||||||||||||
Job Experience | 580,320 | Defense | 355 | |||||||||||||
MVP Experience | 357,120 | Magic Defense | 121 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
617 | ![]() |
Old Purple Box | 40% | Yes | |
2621 | ![]() |
Ring | 2% | Yes | |
12080 | ![]() |
Dragon Breath Cocktail | 10% | Yes | |
1737 | ![]() |
Ixion Wings | 1% | Yes | |
1417 | ![]() |
Pole Axe | 0.05% | Yes | |
7444 | ![]() |
Treasure Box | 50% | Yes | |
5007 | ![]() |
Grand Circlet | 0.01% | Yes | |
27162 | ![]() |
Gopinich Card | 0.01% | No | |
607 | ![]() |
MVP! Yggdrasil Berry | 55% | No | |
617 | ![]() |
MVP! Old Purple Box | 50% | No | |
617 | ![]() |
MVP! Old Purple Box | 50% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Gopinich.