Monster ID | 1881 |
![]() |
Sprite | LES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lesavka | Custom | No | |||||||||||||
iRO Name | Lesavka | HP | 6,216 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 82 | |||||||||||||
Element | Earth (Lv 4) | Speed | 230 | |||||||||||||
Experience | 1,205 | Attack | 297~30 | |||||||||||||
Job Experience | 1,356 | Defense | 123 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7100 | ![]() |
Sharp Leaf | 20% | Yes |
511 | ![]() |
Green Herb | 10% | Yes |
711 | ![]() |
Shoot | 10% | Yes |
905 | ![]() |
Stem | 25% | Yes |
2270 | ![]() |
Romantic Leaf | 0.01% | Yes |
521 | ![]() |
Aloe Leaflet | 5% | Yes |
510 | ![]() |
Blue Herb | 0.5% | Yes |
27158 | ![]() |
Les Card | 0.01% | No |
No skills found for Lesavka.