Monster ID | 1839 |
![]() |
Sprite | BYORGUE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Byrogue | Custom | No | |||||||||||||
iRO Name | Byrogue | HP | 92,544 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 135 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 170 | |||||||||||||
Experience | 7,725 | Attack | 1,190~141 | |||||||||||||
Job Experience | 5,543 | Defense | 120 | |||||||||||||
MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 16 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1270 | ![]() |
Drill Katar | 0.5% | Yes |
5096 | ![]() |
Assassin Mask | 0.03% | Yes |
13027 | ![]() |
Scalpel | 1.5% | Yes |
12087 | ![]() |
Steamed Alligator with Vegetable | 1% | Yes |
603 | ![]() |
Old Blue Box | 0.4% | Yes |
2530 | ![]() |
Rider Insignia | 0.01% | Yes |
7110 | ![]() |
Broken Sword | 43.65% | Yes |
4426 | ![]() |
Byorgue Card | 0.01% | No |
No skills found for Byrogue.