Monster ID | 1813 |
![]() |
Sprite | EVENT_HYDRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hydrolancer | Custom | No | |||||||||||||
iRO Name | Hydrolancer | HP | 1,880,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Angel | Level | 99 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 100 | |||||||||||||
Experience | 3,600,000 | Attack | 19,500~32,767 | |||||||||||||
Job Experience | 1,800,000 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
7607 | ![]() |
Neck of Demon Dragon | 90% | Yes | |
13001 | ![]() |
Dragon Killer | 5% | Yes | |
5002 | ![]() |
Jewel Crown | 5% | Yes | |
1417 | ![]() |
Pole Axe | 5% | Yes | |
12080 | ![]() |
Dragon Breath Cocktail | 15% | Yes | |
7444 | ![]() |
Treasure Box | 55% | Yes | |
617 | ![]() |
MVP! Old Purple Box | 55% | No | |
603 | ![]() |
MVP! Old Blue Box | 20% | No | |
617 | ![]() |
MVP! Old Purple Box | 55% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Hydrolancer.