Monster ID | 1773 |
![]() |
Sprite | HODREMLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hodremlin | Custom | No | |||||||||||||
iRO Name | Hodremlin | HP | 23,182 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 122 | |||||||||||||
Element | Dark (Lv 3) | Speed | 140 | |||||||||||||
Experience | 3,758 | Attack | 955~154 | |||||||||||||
Job Experience | 2,819 | Defense | 75 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
587 | ![]() |
Red Prickly Fruit | 10% | Yes |
7340 | ![]() |
Will of the Darkness | 10% | Yes |
2406 | ![]() |
Boots | 0.02% | Yes |
938 | ![]() |
Sticky Mucus | 10% | Yes |
7563 | ![]() |
Bloody Rune | 10% | Yes |
1061 | ![]() |
Witched Starsand | 20% | Yes |
2426 | ![]() |
Shadow Walk | 0.1% | Yes |
4413 | ![]() |
Hodremlin Card | 0.01% | No |
No skills found for Hodremlin.