Monster ID | 1711 |
![]() |
Sprite | G_THA_MAERO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maero of Thanatos | Custom | No | |||||||||||||
iRO Name | Maero of Thanatos | HP | 42,599 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 129 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 1,058~245 | |||||||||||||
Job Experience | 0 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 10% | Yes |
731 | ![]() |
2carat Diamond | 5% | Yes |
732 | ![]() |
3carat Diamond | 1% | Yes |
No skills found for Maero of Thanatos.