Monster ID | 1657 |
![]() |
Sprite | RAWREL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Laurell Weinder | Custom | No | |||||||||||||
iRO Name | Laurell Weinder | HP | 40,282 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 133 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 150 | |||||||||||||
Experience | 4,500 | Attack | 668~1,032 | |||||||||||||
Job Experience | 4,477 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 88 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
934 | ![]() |
Memento | 10% | Yes |
1616 | ![]() |
Wing Staff | 0.01% | Yes |
2102 | ![]() |
Guard | 0.05% | Yes |
2322 | ![]() |
Silk Robe | 0.1% | Yes |
2333 | ![]() |
Silver Robe | 0.3% | Yes |
2607 | ![]() |
Clip | 0.01% | Yes |
25127 | ![]() |
Silent Energy Particle | 10% | No |
25128 | ![]() |
Weak Energy Particle | 2.5% | No |
1680 | ![]() |
Crimson One-Handed Staff | 0.5% | Yes |
4350 | ![]() |
Laurell Weinder Card | 0.01% | No |
No skills found for Laurell Weinder.