Monster ID | 1650 |
![]() |
Sprite | B_SHECIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sniper Cecil | Custom | No | |||||||||||||
iRO Name | Sniper Cecil | HP | 4,140,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 160 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 4,106,880 | Attack | 4,155~1,550 | |||||||||||||
Job Experience | 3,080,160 | Defense | 178 | |||||||||||||
MVP Experience | 2,053,440 | Magic Defense | 135 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
1228 | ![]() |
Combat Knife | 35% | Yes | |
6471 | ![]() |
Chills Of Death | 90% | Yes | |
617 | ![]() |
Old Purple Box | 90% | Yes | |
12623 | ![]() |
Advanced Weapons Box | 90% | Yes | |
1237 | ![]() |
Grimtooth | 35% | Yes | |
1720 | ![]() |
Rudra Bow | 15% | Yes | |
1724 | ![]() |
Dragon Wing | 25% | Yes | |
4367 | ![]() |
Sniper Card | 0.01% | No | |
617 | ![]() |
MVP! Old Purple Box | 55% | No | |
603 | ![]() |
MVP! Old Blue Box | 50% | No | |
1723 | ![]() |
MVP! Luna Bow | 20% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Sniper Cecil.