Monster ID | 1634 |
![]() |
Sprite | SEYREN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seyren Windsor | Custom | No | |||||||||||||
iRO Name | Seyren Windsor | HP | 194,962 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 142 | |||||||||||||
Element | Fire (Lv 3) | Speed | 170 | |||||||||||||
Experience | 10,386 | Attack | 3,505~1,317 | |||||||||||||
Job Experience | 7,790 | Defense | 166 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | ![]() |
Handcuffs | 15% | Yes |
13030 | ![]() |
Dragon Killer | 0.01% | Yes |
12623 | ![]() |
Advanced Weapons Box | 0.05% | Yes |
6223 | ![]() |
Carnium | 0.01% | Yes |
6471 | ![]() |
Chills Of Death | 0.01% | Yes |
6469 | ![]() |
Warrior's Will | 2% | Yes |
13421 | ![]() |
Ruber | 1% | Yes |
25129 | ![]() |
Unstable Energy Particle | 10% | No |
4358 | ![]() |
Seyren Windsor Card | 0.01% | No |
No skills found for Seyren Windsor.