Monster ID | 1511 |
![]() |
Sprite | AMON_RA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Amon Ra | Custom | No | |||||||||||||
iRO Name | Amon Ra | HP | 319,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 69 | |||||||||||||
Element | Earth (Lv 3) | Speed | 170 | |||||||||||||
Experience | 240,120 | Attack | 2,090~2,052 | |||||||||||||
Job Experience | 187,920 | Defense | 213 | |||||||||||||
MVP Experience | 120,060 | Magic Defense | 123 | |||||||||||||
Attack Delay | 854 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 2,016 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
5053 | ![]() |
Sphinx Hat | 1.5% | Yes | |
2615 | ![]() |
Safety Ring | 0.5% | Yes | |
7211 | ![]() |
Fragment of Rossata Stone | 77.6% | Yes | |
985 | ![]() |
Elunium | 38.8% | Yes | |
616 | ![]() |
Old Card Album | 4% | Yes | |
1552 | ![]() |
Tablet | 0.1% | Yes | |
607 | ![]() |
Yggdrasil Berry | 30% | Yes | |
4236 | ![]() |
Amon Ra Card | 0.01% | No | |
607 | ![]() |
MVP! Yggdrasil Berry | 55% | No | |
608 | ![]() |
MVP! Yggdrasil Seed | 35% | No | |
732 | ![]() |
MVP! 3carat Diamond | 55% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Amon Ra.