Monster ID | 1399 |
![]() |
Sprite | EVENT_BAPHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet | Custom | No | |||||||||||||
iRO Name | Baphomet | HP | 1,264,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 68 | |||||||||||||
Element | Dark (Lv 3) | Speed | 130 | |||||||||||||
Experience | 78,525 | Attack | 1,939~420 | |||||||||||||
Job Experience | 25,106 | Defense | 35 | |||||||||||||
MVP Experience | 130,875 | Magic Defense | 45 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
1417 | ![]() |
Pole Axe | 5.5% | Yes | |
1306 | ![]() |
War Axe | 6.8% | Yes | |
1145 | ![]() |
Holy Avenger | 4.8% | Yes | |
2110 | ![]() |
Holy Guard | 6.4% | Yes | |
2327 | ![]() |
Holy Robe | 15% | Yes | |
2111 | ![]() |
Sacred Mission | 5% | Yes | |
2621 | ![]() |
Ring | 17.2% | Yes | |
2256 | ![]() |
Majestic Goat | 15.5% | No | |
607 | ![]() |
MVP! Yggdrasil Berry | 55% | No | |
526 | ![]() |
MVP! Royal Jelly | 50% | No | |
732 | ![]() |
MVP! 3carat Diamond | 50% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Baphomet.