Monster ID | 1387 |
![]() |
Sprite | GIG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gig | Custom | No | |||||||||||||
iRO Name | Gig | HP | 8,721 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Fire (Lv 2) | Speed | 170 | |||||||||||||
Experience | 1,769 | Attack | 619~123 | |||||||||||||
Job Experience | 1,327 | Defense | 104 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7125 | ![]() |
Scorpion Claw | 43.65% | Yes |
904 | ![]() |
Scorpion Tail | 55% | Yes |
716 | ![]() |
Red Gemstone | 1.5% | Yes |
525 | ![]() |
Panacea | 25% | Yes |
994 | ![]() |
Flame Heart | 8.5% | Yes |
4165 | ![]() |
Gig Card | 0.01% | No |
No skills found for Gig.