Monster ID | 1313 |
![]() |
Sprite | MOBSTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mobster | Custom | No | |||||||||||||
iRO Name | Mobster | HP | 2,253 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 58 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
Experience | 495 | Attack | 156~23 | |||||||||||||
Job Experience | 557 | Defense | 87 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 560 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 580 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1239 | ![]() |
Poison Knife | 0.03% | Yes |
726 | ![]() |
Sapphire | 45.59% | Yes |
2621 | ![]() |
Ring | 0.01% | Yes |
6264 | ![]() |
Melon | 5% | Yes |
912 | ![]() |
Zargon | 25% | Yes |
525 | ![]() |
Panacea | 4.5% | Yes |
6265 | ![]() |
Pineapple | 5% | Yes |
4317 | ![]() |
Mobster Card | 0.01% | No |
No skills found for Mobster.