Monster ID | 1252 |
![]() |
Sprite | GARM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hatii | Custom | No | |||||||||||||
iRO Name | Hatii | HP | 1,275,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 98 | |||||||||||||
Element | Water (Lv 4) | Speed | 400 | |||||||||||||
Experience | 758,880 | Attack | 2,421~1,733 | |||||||||||||
Job Experience | 613,800 | Defense | 173 | |||||||||||||
MVP Experience | 379,440 | Magic Defense | 103 | |||||||||||||
Attack Delay | 608 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 408 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
7036 | ![]() |
Fang of Hatii | 55% | Yes | |
1131 | ![]() |
Ice Falchion | 1.5% | Yes | |
1256 | ![]() |
Katar of Frozen Icicle | 5% | Yes | |
1815 | ![]() |
Hatii Claw | 5% | Yes | |
985 | ![]() |
Elunium | 39.77% | Yes | |
984 | ![]() |
Oridecon | 29% | Yes | |
4324 | ![]() |
Hatii Card | 0.01% | No | |
7036 | ![]() |
MVP! Fang of Hatii | 10% | No | |
603 | ![]() |
MVP! Old Blue Box | 30% | No | |
995 | ![]() |
MVP! Mystic Frozen | 30% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Hatii.