Monster ID | 1251 |
![]() |
Sprite | KNIGHT_OF_WINDSTORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stormy Knight | Custom | No | |||||||||||||
iRO Name | Stormy Knight | HP | 630,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 92 | |||||||||||||
Element | Wind (Lv 4) | Speed | 200 | |||||||||||||
Experience | 413,800 | Attack | 3,480~1,433 | |||||||||||||
Job Experience | 302,200 | Defense | 306 | |||||||||||||
MVP Experience | 206,900 | Magic Defense | 166 | |||||||||||||
Attack Delay | 468 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
1468 | ![]() |
Zephyrus | 1.5% | Yes | |
603 | ![]() |
Old Blue Box | 30% | Yes | |
617 | ![]() |
Old Purple Box | 40% | Yes | |
2621 | ![]() |
Ring | 2% | Yes | |
2506 | ![]() |
Manteau | 5% | Yes | |
985 | ![]() |
Elunium | 45.59% | Yes | |
5007 | ![]() |
Grand Circlet | 0.01% | Yes | |
4318 | ![]() |
Stormy Knight Card | 0.01% | No | |
720 | ![]() |
MVP! Aquamarine | 45% | No | |
2406 | ![]() |
MVP! Boots | 5% | No | |
995 | ![]() |
MVP! Mystic Frozen | 30% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Stormy Knight.