Monster ID | 1177 |
![]() |
Sprite | ZENORC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zenorc | Custom | No | |||||||||||||
iRO Name | Zenorc | HP | 1,816 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 54 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 450 | Attack | 137~24 | |||||||||||||
Job Experience | 507 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1044 | ![]() |
Zenorc's Fang | 55% | Yes |
756 | ![]() |
Rough Oridecon | 0.7% | Yes |
938 | ![]() |
Sticky Mucus | 25% | Yes |
1006 | ![]() |
Old Magicbook | 0.05% | Yes |
508 | ![]() |
Yellow Herb | 1% | Yes |
640 | ![]() |
Shining Stone | 0.2% | Yes |
4096 | ![]() |
Zenorc Card | 0.01% | No |
No skills found for Zenorc.