Monster ID | 1135 |
![]() |
Sprite | KOBOLD_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 9,078 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 101 | |||||||||||||
Element | Fire (Lv 2) | Speed | 300 | |||||||||||||
Experience | 1,827 | Attack | 468~64 | |||||||||||||
Job Experience | 1,371 | Defense | 109 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 1,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | ![]() |
Red Blood | 0.35% | Yes |
999 | ![]() |
Steel | 1% | Yes |
1034 | ![]() |
Blue Hair | 53.35% | Yes |
912 | ![]() |
Zargon | 2% | Yes |
2104 | ![]() |
Buckler | 0.03% | Yes |
508 | ![]() |
Yellow Herb | 1% | Yes |
28106 | ![]() |
Crimson Two-Handed Axe | 0.5% | Yes |
4091 | ![]() |
Kobold Card | 0.01% | No |
No skills found for Kobold.