Monster ID | 1124 |
![]() |
Sprite | GOBLIN_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 930 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 44 | |||||||||||||
Element | Poison (Lv 1) | Speed | 250 | |||||||||||||
Experience | 333 | Attack | 88~33 | |||||||||||||
Job Experience | 374 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | ![]() |
Iron | 2.3% | Yes |
911 | ![]() |
Scell | 90% | Yes |
2275 | ![]() |
Red Bandana | 0.03% | Yes |
5088 | ![]() |
Surprised Mask | 0.15% | Yes |
2104 | ![]() |
Buckler | 0.01% | Yes |
507 | ![]() |
Red Herb | 15.5% | Yes |
508 | ![]() |
Yellow Herb | 2.2% | Yes |
4060 | ![]() |
Goblin Card | 0.01% | No |
No skills found for Goblin.