Monster ID | 1112 |
![]() |
Sprite | DRAKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drake | Custom | No | |||||||||||||
iRO Name | Drake | HP | 804,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 91 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 515,160 | Attack | 2,519~1,403 | |||||||||||||
Job Experience | 417,960 | Defense | 279 | |||||||||||||
MVP Experience | 257,580 | Magic Defense | 135 | |||||||||||||
Attack Delay | 620 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
1127 | ![]() |
Saber | 6% | Yes | |
1125 | ![]() |
Ring Pommel Saber | 9.5% | Yes | |
1135 | ![]() |
Cutlus | 1.5% | Yes | |
1128 | ![]() |
Haedonggum | 4% | Yes | |
5019 | ![]() |
Corsair | 3.5% | Yes | |
985 | ![]() |
Elunium | 32% | Yes | |
1189 | ![]() |
Krasnaya | 1% | Yes | |
4137 | ![]() |
Drake Card | 0.01% | No | |
504 | ![]() |
MVP! White Potion | 50% | No | |
719 | ![]() |
MVP! Amethyst | 5% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Drake.