Monster ID | 1096 |
![]() |
Sprite | ANGELING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angeling | Custom | No | |||||||||||||
iRO Name | Angeling | HP | 19,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 77 | |||||||||||||
Element | Holy (Lv 4) | Speed | 200 | |||||||||||||
Experience | 3,060 | Attack | 391~145 | |||||||||||||
Job Experience | 2,693 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 238 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2254 | ![]() |
Angel Wing | 1% | Yes |
2324 | ![]() |
Scapulare | 0.6% | Yes |
610 | ![]() |
Yggdrasil Leaf | 5% | Yes |
2282 | ![]() |
Halo | 0.01% | Yes |
509 | ![]() |
White Herb | 20% | Yes |
512 | ![]() |
Apple | 0.28% | Yes |
714 | ![]() |
Emperium | 0.4% | Yes |
4054 | ![]() |
Angeling Card | 0.01% | No |
No skills found for Angeling.