Monster ID | 1069 |
![]() |
Sprite | SWORD_FISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swordfish | Custom | No | |||||||||||||
iRO Name | Swordfish | HP | 2,600 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 57 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 525 | Attack | 156~35 | |||||||||||||
Job Experience | 590 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | ![]() |
Mystic Frozen | 0.1% | Yes |
963 | ![]() |
Sharp Scale | 90% | Yes |
756 | ![]() |
Rough Oridecon | 0.33% | Yes |
2257 | ![]() |
Unicorn Horn | 0.02% | Yes |
757 | ![]() |
Rough Elunium | 0.5% | Yes |
1117 | ![]() |
Katana | 0.25% | Yes |
956 | ![]() |
Gill | 6% | Yes |
4089 | ![]() |
Swordfish Card | 0.01% | No |
No skills found for Swordfish.