Monster ID | 1045 |
![]() |
Sprite | MARC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | |||||||||||||
iRO Name | Marc | HP | 2,522 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 56 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 525 | Attack | 145~25 | |||||||||||||
Job Experience | 590 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | ![]() |
Mystic Frozen | 0.18% | Yes |
956 | ![]() |
Gill | 90% | Yes |
756 | ![]() |
Rough Oridecon | 0.95% | Yes |
951 | ![]() |
Fin | 10% | Yes |
720 | ![]() |
Aquamarine | 0.1% | Yes |
717 | ![]() |
Blue Gemstone | 2% | Yes |
509 | ![]() |
White Herb | 7% | Yes |
4105 | ![]() |
Marc Card | 0.01% | No |
No skills found for Marc.